Commercial real estate (Business centers)
| Indicator | Area, m2 | 
|---|---|
| Total supply, m2 | 761 258 | 
| Class А+ | 27 000 | 
| Class А | 91 473 | 
| Class B+ | 71 743 | 
| Class B | 303 863 | 
| New construction, thousand m2 | 132 700 | 
| Indicator | Area, m2 | 
|---|---|
| Rental rate, KZT/m2/month, excluding VAT and operating costs (max. - min.) | |
| Class А+ | 24 685 - 21 942 | 
| Class А | 9 444 - 8 849 | 
| Class B+ | 8 761 - 7 482 | 
| Class B | 7 946 - 7 226 | 
| Occupancy rate, % | |
|---|---|
| Class А+ | 89 | 
| Class А | 91 | 
| Class B+ | 86 | 
| Class B | 90 | 
| Free area | Area, м2 | 
|---|---|
| Class А+ | 2 970 | 
| Class А | 8 233 | 
| Class B+ | 10 044 | 
| Class B | 30 386 | 
Residential real estate
30,2 м2
                  per inhabitant
Average security
                  housing for the population in 2018
341 thousand
                  tenge
Average cost of 1m2 of new residential
                  areas in 2018
16,9%
                  average annual growth rate
7.3%
                  average annual growth rate
Retail real estate
20
Retail real estate facilities including TH and SEC
588 м2 for 1 000 residents
provision of trade areas
Major shopping and entertainment centers of the capital
 
                   
                   
                  